
Flange Ends Stainless Steel Pipe Fittings
Product Introduction
Our company has been paying close attention to the two principles of quality and innovation, and constantly providing customers with high-quality Globe Valve, Pneumatic Wafer Butterfly Valve, Pipe Holder. The competition of enterprise is based on the competition of ability, we pay attention to and continuously strengthen the ability system construction. Last but not the least, we also pay more attention to training our managerial personnel, technicians and workers in planned way.
Butt welding concentric and eccentric reducer(ASME/ANSI B16.9)




Norminal Pipe Size DN(in) | Outside Diameter at Bevel | End to end
|
| D1 xD2 | L | |
3/4x1/2 3/4x3/8 | 26.7x21.3 26.7x17.1 | 38.1 |
1x3/4 1x1/2 | 33.4x26.7 33.4x21.3 | 50.8 |
11/4X 1 11/4x3/4 | 42.2x33.4 42.2x26.7 | 50.8 |
41/4x1/2 | 42.2x21.3 | |
1 1/2X1 1/4 | 48.3x42.2 | 63.5 |
1 1/2 X 1 11/2 x 3/4 | 48.3x33.4 48.3x26.7 | |
1172X1/2 | 48.3x21.3 | |
2x 1 1/2 | 60.3x48.3 | |
2x 11/4 2x1 | 60.3x42.2 60.3x33.4 | 76.2 |
2x3/4 | 60.3x26.7 | |
21/2x2 | 70.3x60.3 | |
2i/2x 1 1/2 21/2x1 1/4 | 73.0x48.3 73.0x42.2 | 88.9 |
21/2 X 1 | 73.0x33.4 | |
3x21/2 | 88.9x73.0 | |
3x2 3x 1 1/2 | 88.9x60.3 88.9x48.3 | 88.9 |
3x 11/4 | 88.9x42.2 | |
31/2 x3 | 101.6x88.9 | |
31/2X 21/2 3i/2x2 | 101.6x73.0 101.6x60.3 | 101.6 |
31/2X 1 1/2 31/2X 1 1/4 | 101.6x48.3 101.6x42.2 | |
4 x3 i/2 4x3 | 114.3x101.6 114.3x88.9 | 101.6 |
Norminal Pipe Size DN(inch) | Outside Diameter at Bevel | End to end |
| D1xD2 | L | |
4x 2 i/2 4x2 4x 1 1/2 | 114.3x73.0 114.3x60.3 114.3x48.3 | 101.6 |
5x4 5x31/2 5x3 5x2i/2 5x2 | 141.3x114.3 141.3x101.6 141.3x88.9 141.3x73.0 141.3x60.3 | 127.0 |
6x5 6x4 6x3 i/2 6x2 6x2 1/2 | 168.3x141.3 168.3x114.3 168.3x101.6 168.3x88.9 168.3x73.0 | 139.7 |
8x6 8x5 8x4 8x3 1/2 | 219.1 x168.3 219.3x141.3 219.1x114.3 219.1 x101.6 | 152.4 |
10x8 10x6 10x5 10x4 | 273.1 x219.1 273.1 X168.3 273.1 X141.3 273.1 x 114.3 | 177.8 |
12x10 12x8 12x6 12x5 | 323.9x273.1 323.9x219.1 323.9x168.3 323.9x141.3 | 203.2 |
14x12 14x10 14x8 14x6 | 355.6x323.9 355.6x273.1 355.6x219.1 355.6x168.3 | 330.2 |
16x14 | 406.4x355.6 | 355.6 |
Norminal Pipe size DN(inch) | Outside diameter At bevel | End to end |
| D1xD2 | L | |
16x12 | 406.4x323.9 | 355.6 |
16x10 | 406.4x273.1 | |
16x8 | 406.4x219.1 | |
18x16 | 457.2 x 406.4 | 381.0 |
18x14 | 457.2x355.6 | |
18x12 | 457.2x323.9 | |
18x10 | 457.2x273.1 | |
20x18 | 508.0 x 457.2 | 508.0 |
20x16 | 508.0 x 406.4 | |
20x14 | 508.0x355.6 | |
20x12 | 508.0x323.9 | |
22x20 | 558.8 x 508.0 | 508.0 |
22x18 | 558.8 x 457.2 | |
22x16 | 558.8 x 406.4 | |
22x14 | 558.8x355.6 | |
24x22 | 609.6x558.8 | 508.0 |
24x20 | 609.6 x 508.0 | |
24x18 | 609.6x457.2 | |
24x16 | 609.6x406.4 | |
26x24 | 660.4x609.6 | 609.0 |
26x22 | 660.4x558.8 | |
26x20 | 660.4x508.0 | |
26x18 | 660.4x457.2 | |
28x26 | 711.2x660.4 | 609.0 |
28x24 | 711.2x609.6 | |
28x20 | 711.2x508.0 | |
28x18 | 711.2x762.0 | |
30x28 | 762.0x711.2 | 609.0 |
30x26 | 762.0x660.4 | |
30x24 | 762.0x609.6 | |
30x20 | 762.0 x 508.0 | |
32x30 | 812.8x762.0 | 609.0 |
32x28 | 812.8x711.2 | |
32x26 | 812.8x660.4 | |
32x24 | 812.8x609.6 | |
34x32 | 863.6x812.8 | 609.0 |
34x30 | 863.6 x 762.0 |
Norminal Pipe size DN(inch) | Outside diameter At bevel | End to end |
| D1xD2 | L | |
34x26 | 863.6x660.4 | 609.6 |
34x24 | 863.6 x 609.6 | |
36x34 | 914.4x863.6 | 609.6 |
36x32 | 914.4x812.8 | |
36x30 | 914.4x762.0 | |
36x26 | 914.4x660.4 | |
36x24 | 914.4x609.6 | |
38x36 | 965.2x914.4 | 609.6 |
38x34 | 965.2x863.6 | |
38x32 | 965.2x812.8 | |
38x30 | 965.2x762.0 | |
38x28 | 965.2x711.2 | |
38x26 | 965.2x660.4 | |
40x38 | 1016.0x965.2 | 609.6 |
40x36 | 1016.0x914.4 | |
40x34 | 1016.0x863.6 | |
40x32 | 1016.0x812.8 | |
40x30 | 1016.0x762.0 | |
42x40 | 1066.8x1016.0 | 609.6 |
42x38 | 1066.8x965.2 | |
42x36 | 1066.8x914.4 | |
42x34 | 1066.8x863.6 | |
42x32 | 1066.8x812.8 | |
42x30 | 1066.8x762.0 | |
44x42 | 1117.6x1066.8 | 609.6 |
44x40 | 1117.6x1016.0 | |
44x38 | 1117.6x965.2 | |
44x36 | 1117.6x914.4 | |
46x44 | 1168.4x1117.6 | 711.2 |
46x42 | 1168.4x1066.8 | |
46x40 | 1168.4x1016.0 | |
46x38 | 1168.1 x 965.2 | |
48x46 | 1219.2x1168.4 | 711.2 |
48x44 | 1219.2x1117.6 | |
48x42 | 1219.2x1066.8 | |
48x40 | 1219.2x1016.0 |
Classification:
Our company specializes in producing all kinds of reducers, such as concentric reducers, eccentric reducers, steel moulded reducers, steel plate welded reducers, etc.
According to the different shape, it can be divided into concentric and eccentric.
According to the different shapes of the big and small heads, they are divided into concentric big and small heads and eccentric big and small heads.
1. Control caliber: DIN standard (DN 15-dn 400), 3A / IDF standard (3 / 4 "- 16")
2. International Industrial Standards: DIN, ASME / ANSI b16.9, IDF, ISO, 3A, etc;
3. Product material: stainless steel 304, 316, 316L;
4. Quality and purpose: the large and small heads are treated with high-grade polishing equipment to meet the surface precision requirements;
5. Connection mode: welding type, clamp type, etc.
Application:
This product is suitable for dairy, food, beer, beverage, pharmaceutical, cosmetics and other industrial fields.
Price:
Our price fluctuates with raw materials and exchange rate.Please leave your contact information and give you a new quotation as soon as possible.
Packing:
Wooden case, wooden pallet or packing method specified by customers.
Our Flange Ends Stainless Steel Pipe Fittings, with rational structure, good looking and duration, have been exported to many countries and regions. With the spirit of "pioneering and innovative, forging ahead, honest and pragmatic", we unite as one, do conscientious service, and adhere to one principle. We must do our best to carry out honesty to the end. With the continuous improvement of equipment level and process technology level, the company has gradually become a dynamic enterprise.
Hot Tags: ecc con swage nipple, China, suppliers, manufacturers, customized, wholesale, quotation, low price, in stock, made in China, Pneumatic Wafer Butterfly Valve, Turbine U Type Butterfly Valve, One Piece Ball Valve, Ecc Con Swage Nipple, Wafer Check Valve, Flanged Check Valve
SPEC DATA
Send Inquiry