
304 316L 321 310S Stainless Seamless Steel Pipe
Product Introduction
We have won unanimous praise from customers for great quality, product performance and excellent after-sales service. We sincerely hope to establish a healthy and long-term cooperative relationship with every customer from all over the world. If you have any inquiries about our Flange Ball Valve, Clamp Type Plug Sanitary, Clamp Ball Valve, please contact us in time. We take the concept of self-transformation and innovation as our leader, product lifecycle management as our foundation, and equipment operation and maintenance cloud platform as our grip. We carry out the management policy of creating a green, healthy and happy development environment and forging a scientific, rigorous and efficient century-old enterprise. The company is equipped with production and processing equipment with advanced technology and high degree of automation in the world today, which can meet the different needs of the market and the technical requirements of special-shaped processing and special varieties. The company is making unremitting efforts to realize the company's new and greater leap through a series of measures such as product technology upgrades, strengthening innovation, expanding overseas markets, and reengineering management processes.


Nominal Diameter DN | outside Diameter D | Wall Thickness(T) | ||||||||||||
| Sch.5S | Sch.10S | Sch.20S | Sch.50S | Sch.40 | Sch.40S | |||||||||
I | П | I | П | I | П | I | П | I | П | I | П | I | П | |
15 | 21.3 | 22 | 1.65 | 1.65 | 2.11 | 2.11 | 2.77 | 2.80 | 2.77 | 2.80 | ||||
20 | 26.9 | 27 | 1.65 | 1.65 | 2.11 | 2.11 | 2.87 | 3.0 | 2.87 | 3.00 | ||||
25 | 33.7 | 34 | 1.65 | 1.65 | 2.77 | 2.80 | 3.38 | 3.50 | 3.38 | 3.40 | ||||
32 | 42.4 | 42 | 1.65 | 1.65 | 2.77 | 2.80 | 3.56 | 3.50 | 3.68 | 3.60 | ||||
40 | 483 | 48 | 1.65 | 1.65 | 2.77 | 2.80 | 3.68 | 3.50 | 3.68 | 3.70 | ||||
50 | 60.3 | 60 | 1.65 | 1.65 | 2.77 | 2.80 | 3.91 | 4.0 | 3.91 | 4.0 | ||||
65 | 76.1 | 76 | 2.11 | 2.11 | 3.05 | 3.05 | 5.16 | 5 | 5.16 | 5.2 | ||||
80 | 88.9 | 89 | 2.11 | 2.11 | 3.05 | 3.05 | 5.49 | 5.5 | 5.49 | 5.5 | ||||
90 | 101.6 | 102 | 2.11 | 2.11 | 3.05 | 3.05 | 5.74 | 5.7 | 5.74 | 5.7 | ||||
100 | 114.3 | 114 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 6.0 | 6.02 | 6.0 | ||||
125 | 139.7 | 140 | 2.77 | 2.77 | 3.40 | 3.40 | 6.05 | 6.5 | 6.05 | 6.5 | ||||
150 | 168.3 | 168 | 2.77 | 2.77 | 3.40 | 3.40 | 7.11 | 7 | 7.11 | 7.0 | ||||
200 | 219.1 | 219 | 2.77 | 2.77 | 3.40 | 3.40 | 6.35 | 6.30 | 7.04 | 7.0 | 8.18 | 8 | 8.18 | 8.2 |
250 | 273.0 | 273 | 3.40 | 3.40 | 3.76 | 3.76 | 6.35 | 6.30 | 7.8 | 8.0 | 9.27 | 9.5 | 9.27 | 9.3 |
300 | 323.9 | 324 | 3.96 | 3.96 | 4.57 | 4.57 | 6.35 | 6.30 | 8.38 | 8.5 | 9.52 | 10 | 9.52 | 10.0 |
350 | 355.6 | 351 | 3.96 | — | 4.78 | — | 7.92 | 8.0 | 9.52 | 9.5 | 11.0 | 11 | 11.0 | 11.0 |
400 | 406.4 | 402 | 4.19 | — | 4.78 | — | 7.92 | 8.0 | 9.52 | 9.5 | 12.7 | 13 | 12.5 | 13.0 |
450 | 457.2 | 450 | 4.19 | — | 4.78 | — | 7.92 | 8.0 | 11.1 | 11.0 | 14.3 | 14 | 14.3 | 14.0 |
500 | 508.0 | 500 | 4.70 | — | 5.54 | — | 9.52 | 10.0 | 12.7 | 13.0 | 15.1 | 15 | 16.0 | 15.0 |
550 | 559.0 | 559 | 4.78 | — | 5.54 | — | 9.52 | 10.0 | 12.7 | 13.0 | — | — | _ | — |
600 | 610.0 | 610 | 5.54 | 一 | 6.35 | — | 9.52 | 10.0 | 14.27 | 14.27 | 17.5 | 17.5 | — | — |
Main size
Nominal Diameter DN | outside Diameter D | Wall Thickness(T) | |||||||||||||
| Sch.5S | Sch.10S | Sch.20S | Sch.50S | Sch.40 | Sch.40S | ||||||||||
I | П | I | П | I | П | I | П | I | П | I | П | I | П | ||
15 | 21.3 | 22 | 3.71 | 4.0 | 3.73 | 4.0 | 4.78 | 5.0 | |||||||
20 | 26.9 | 27 | 3.91 | 4.0 | 3.91 | 4.0 | 5.56 | 5.5 | |||||||
25 | 33.7 | 34 | 4.55 | 4.5 | 4.55 | 4.5 | 6.35 | 6.5 | |||||||
32 | 42.4 | 42 | 4.85 | 5.0 | 4.85 | 5.0 | 6.35 | 6.5 | |||||||
40 | 48.3 | 48 | 5.08 | 5.0 | 5.08 | 5.0 | 7.14 | 7.0 | |||||||
50 | 60.3 | 60 | 5.54 | 5.5 | 5.54 | 5.5 | 7.0 | 8.74 | 8.5 | ||||||
65 | 76.1 | 76 | 7.01 | 7.0 | 7.01 | 7.0 | 8.0 | 9.52 | 9.5 | ||||||
80 | 88.9 | 89 | 7.62 | 7.5 | 7.62 | 7.5 | 9.0 | 11.1 | 11.0 | ||||||
90 | 101.6 | 102 | 8.08 | — | 8.08 | ||||||||||
100 | 114.3 | 114 | 8.56 | 8.5 | 8.56 | 8.5 | 11.1 | 11.0 | 13.49 | 14.0 | |||||
125 | 139.7 | 140 | 9.53 | 9.5 | 9.53 | 9.5 | 12.7 | 13.0 | 15.88 | 16.0 | |||||
150 | 168.3 | 168 | 11.0 | 11.0 | 10.97 | 11.0 | 14.3 | 14.0 | 18.26 | 18.0 | |||||
200 | 219.1 | 219 | 12.7 | 13.0 | 12.7 | 13.0 | 15.09 | 15.0 | 18.3 | 18.0 | 20.62 | 20.0 | 23.01 | 24.0 | |
250 | 273.0 | 273 | 15.1 | 15.0 | 12.7 | 15.0 | 18.26 | 18.0 | 21.4 | 22.0 | 25.40 | 25.0 | 28.52 | 28.0 | |
300 | 323.9 | 324 | 17.5 | 17.0 | 12.7 | 17.0 | 21.44 | 22.0 | 25.4 | 25.0 | 28.58 | 28.0 | 33.32 | 34.0 | |
350 | 355.6 | 351 | 19.1 | 19.0 | 12.7 | — | 23.88 | 24.0 | 27.8 | 28.0 | 31.75 | 32.0 | 35.71 | 36.0 | |
400 | 406.4 | 402 | 21.4 | 22.0 | 12.7 | — | 26.19 | 26.0 | 32.0 | 32.0 | 36.52 | 36.0 | 40.49 | 40.0 | |
450 | 457.2 | 450 | 23.8 | 24.0 | 12.7 | — | 29.36 | 30.0 | 35.0 | 35.0 | 39.47 | 40.0 | 45.24 | 45.0 | |
500 | 508.0 | 500 | 26.2 | 26.0 | 12.7 | — | 32.54 | 32.0 | 38.1 | 38.0 | 44.45 | 45.0 | 50. 01 | 50.0 | |
550 | 559.0 | 559 | 28.58 | 28.0 | 12.7 | — | 34.92 | 35.0 | 41.28 | 42.0 | 47.62 | 48.0 | 53.98 | 54.0 | |
600 | 610.0 | 610 | 3 | 32.0 | 12.7 | — | 38.89 | 38.0 | 46.02 | 45.0 | 52.37 | 52.0 | 59.54 | 60.0 | |
Definition:
seamless steel pipe with hollow section is widely used for conveying fluid, such as oil, natural gas, gas, water and some solid materials.
The products are made of 304, 304L, 321, 316, 309S, 310S, 316L, 201, 1Cr17, 1Cr13, 2Cr13 and 3Cr13.
Advantages:
1. Compared with solid steel such as round steel, steel pipe is a kind of economical steel with the same bending and torsion strength and lighter weight
2. It can be polished inside and outside, clean and beautiful.
3. Abundant resources, complete varieties, large inventory and low price.
Application:
Seamless stainless steel pipe is used for: boiler, central air conditioning, steel structure, machining, pipeline, gas, fire and so on.
Price:
Our price fluctuates with raw materials and exchange rate.Please leave your contact information and give you a new quotation as soon as possible.
Packing:
wooden case, Strong resistance to rope lock binding or packing method specified by customers.
FQA:
1.Is 304 sanitary stainless steel tube the same as 304 food grade stainless steel tube?
Food grade stainless steel pipe is one of the sanitary grade stainless steel pipes. As it is used for food, it is closely related to human health, so there are strict regulations on the proportion of various chemical elements in the pipe. Besides food grade, sanitary ware and medical treatment, sanitary grade pipe has a certain gap, so it is not completely the same thing. For reference only.
2.Can the seamless steel pipe be welded with galvanized elbow?
There are two kinds of zinc elbows, one is cast screw thread steel pipe, which can not be welded; the material is not right.
The other is carbon steel elbow (GB12459), which is galvanized after pickling. It can be welded and made of the same material.
3.How to choose the wall thickness of steel pipe?
The pipe schedule number (SCH.) is the ratio of the allowable stress of material at design pressure and design temperature multiplied by 1000 and rounded.
That is: Sch. = P / [ó] t × 1000
Where p - design pressure, MPa; [ó] t - allowable stress of material at design temperature, MPa.
4.How to distinguish the quality of seamless steel pipe?
Check whether the pipe is smooth, whether there is burr, whether there is uneven surface and other defects.
There is no pitting, black spots and other non-uniform impurities.
We have professional people to design the appearance and structure of our 304 316L 321 310S Stainless Seamless Steel Pipe, so that it is always in the leading position of similar products. Our company has gathered a group of professional groups with both moral and talent, and a strong scientific and technological team. Immediate and expert after-sale service supplied by our consultant group has happy our buyers.
Hot Tags: seamless steel pipe, China, suppliers, manufacturers, customized, wholesale, quotation, low price, in stock, made in China, Female Thread Globe Valve, Globe Valve, Sanitary Concentric Eccentric Reducer, Gate Valve For Oil Water, Manual Butterfly Valve, Check Valve
SPEC DATA
Send Inquiry