
Pipe Fitting ASME B16.9 Carbon Steel A105 Forged/Flat/Slip-on/Orifice/ Lap Joint/Soket Weld/Blind /Welding Neck Flanges Cdfl138
Tenon surface (TG) DN 1300 ~ 3000 DN300 ~ 3000 DN300 ~ 3000 DN300 ~ 800
Full plane (FF) DN300 ~ 3000 DN300 ~ 3000 DN300 ~ 3000 DN300 ~ 800
Product Introduction
With the enterprise spirit of 'exploitation and innovation, truth-seeking, pragmatic, unity and hard work, striving to be first-class', our company is constantly forging ahead, striving to develop and grow in the fierce market competition and become a leader in the Manual Flanged Ball Valve, Gate Valve For Oil Water, Flanged Flexible Check Valve industry. We insist on innovation, breakthrough and stable quality, and implement the corporate spirit of management to improve efficiency. Since the establishment of our company, we have been adhering to the international innovation concept in manufacturing, management and design, providing services for many well-known partners. Holding on to the firm belief of continuing improvement process and operational excellence to ensure customer satisfaction, we are engaged in providing the global customers with professional, stable-quality products.
PN 0.6pa (6 pressure) flat welded steel pipe flange(PL - RF)
Norminal Diameter | Pipe Outside Diameter | Link Size | Seal Surface Size | Flange Thickness | Flange Inside Diameter B1 | Groove Width | Approx Weight | |||||||
A1 | Flange outer diameter | Diameter of center circle of bolt hole | Diameter of bolt hole | Number of bolt holes | thread | |||||||||
DN | A | B | D | K | L | n | Th | d | f | C | A | B | b | (Kg) |
10 | 17.2 | 14 | 75 | 50 | 12 | 4 | M10 | 32 | 2 | 12 | 18 | 15 | 3 | 0.32 |
15 | 21.3 | 18 | 80 | 55 | 12 | 4 | M10 | 40 | 2 | 12 | 22 | 19 | 3 | 0.34 |
20 | 26.9 | 25 | 90 | 65 | 12 | 4 | M10 | 50 | 2 | 14 | 27.5 | 26 | 3 | 0.54 |
25 | 33.7 | 32 | 100 | 75 | 12 | 4 | M10 | 60 | 2 | 14 | 34.5 | 33 | 4 | 0.64 |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | M12 | 70 | 2 | 16 | 43.5 | 39 | 4 | 1.10 |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | M12 | 80 | 3 | 16 | 49.5 | 46 | 4 | 1.22 |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | M12 | 90 | 3 | 16 | 61.5 | 59 | 4 | 1.35 |
65 | 76.1 | 76 | 160 | 130 | 14 | 4 | M12 | 110 | 3 | 16 | 77.5 | 78 | 5 | 1.67 |
80 | 88.9 | 89 | 190/185 | 150 | 18 | 8 | M16 | 125 | 3 | 18 | 90.5 | 91 | 5 | 2.48 |
100 | 114.3 | 108 | 210/205 | 170 | 18 | 8 | M16 | 145 | 3 | 18 | 116 | 110 | 5 | 2.89 |
125 | 139.7 | 133 | 240/235 | 200 | 18 | 8 | M16 | 175 | 3 | 20 | 141.5 | 135 | 5 | 3.94 |
150 | 168.3 | 159 | 265/260 | 225 | 18 | 8 | M16 | 200 | 3 | 20 | 170.5 | 161 | 5 | 4.47 |
175 | 194 | 290 | 255 | 18 | 8 | M16 | 230 | 3 | 22 | 196 | 6 | 5.54 | ||
200 | 219.1 | 219 | 32Q/315 | 280 | 18 | 12 | M16 | 255 | 3 | 22 | 221.5 | 222 | 7 | 6.07 |
225 | 245 | 340 | 305 | 18 | 12 | M16 | 280 | 3 | 22 | 248 | 8 | 6.60 | ||
250 | 273 | 273 | 375/370 | 335 | 18 | 12 | M16 | 310 | 3 | 24 | 276.5 | 276 | 9 | 8.03 |
300 | 323.9 | 325 | 440/435 | 395 | 22/23 | 12 | M20 | 362 | 4 | 24 | 327.5 | 328 | 9 | 10.30 |
350 | 355.6 | 377 | 490/485 | 445 | 22/23 | 16 | M20 | 412 | 4 | 26 | 359.5 | 380 | 10 | 12.59 |
400 | 406.4 | 426 | 540/535 | 495 | 22/23 | 16 | M20 | 462 | 4 | 28 | 411 | 430 | 10 | 15.20 |
450 | 457 | 480 | 595/590 | 550 | 22/23 | 20 | M20 | 518 | 4 | 28 | 462 | 484 | 10 | 17.59 |
500 | 508 | 530 | 645/640 | 600 | 22/23 | 20 | M20 | 568 | 4 | 30 | 513.5 | 534 | 10 | 20.67reference |
600 | 610 | 630 | 755 | 705 | 26/25 | 20 | M24/M22 | 670 | 5 | 30 | 616.5 | 634 | 10 | 26.57 |
700 | 711 | 720 | 860 | 810 | 26/25 | 24 | M24/M22 | 775 | 5 | 32 | 715 | 724 | 10 | 37.1 |
800 | 813 | 820 | 975 | 920 | 30 | 24 | M27 | 880 | 5 | 32 | 817 | 824 | 10 | 46.2 |
900 | 914 | 920 | 1075 | 1020 | 30 | 28 | M27 | 980 | 5 | 34 | 918 | 924 | 10 | 55.1 |
1000 | 1016 | 1020 | 1175 | 1120 | 30 | 28 | M27 | 1080 | 5 | 36 | 1020 | 1024 | 10 | 64.36 |
1100 | 1120 | 1305 | 1240 | 33 | 32 | M30 | 1195 | 5 | 30 | 1124 | 12 | 70 reference | ||
1200 | 1219 | 1220 | 1405/1400 | 1340 | 33/34 | 32 | M30 | 1295 | 5 | 30 | 1223 | 1224 | 12 | 73 reference |
1300 | 1320 | 1520 | 1450 | 36 | 32 | M33 | 1400 | 5 | 30 | 1324 | 12 | 80 reference | ||
1400 | 1422 | 1420 | 1630/1620 | 1560 | 36/34 | 36 | M33/M30 | 1510 | 5 | 34 | 1426 | 1424 | 14 | 105reference |
1500 | 1520 | 1730 | 1660 | 36 | 36 | M33 | 1610 | 5 | 34 | 1524 | 14 | 115reference | ||
1600 | 1626 | 1620 | 1830/1820 | 1760 | 36/34 | 40 | M33/M30 | 1710 | 5 | 36 | 1630 | 1624 | 16 | 125reference |
1750 | 1995 | 1920 | 42 | 44 | M36 | 1860 | 5 | 36 | 16 | 155reference | ||||
1800 | 1829 | 1820 | 2045 | 1970 | 39/42 | 44 | M36 | 1920 | 5 | 38 | 1833 | 1824 | 17 | 170reference |
2000 | 2032 | 2020 | 2265 | 2180 | 42/48 | 48 | M39/M42 | 2125 | 5 | 38 | 2026 | 2024 | 18 | 210reference |
2200 | 2220 | 2475 | 2390 | 42 | 52 | M39 | 2335 | 6 | 40 | 2224 | 20 | 240reference | ||
2400 | 2420 | 2685 | 2600 | 42 | 56 | M39 | 2545 | 6 | 42 | 2424 | 22 | 300reference | ||
![]() | ![]() |
![]() | ![]() |
Special flange for elastic butterfly valve, wafer butterfly valve (D371) and wafer check valve (H76)
PN 1.0MPa (10 pressure) flat welded steel pipe flange(PL -RF)
Norminal Diameter | Pipe Outside Diameter | Link Size | Seal Surface Size | Flange Thickness | Flange Inside Diameter B1 | Groove Width | Approx Weight | |||||||
A1 | Flange outer diameter | Diameter of center circle of bolt hole | Diameter of bolt hole | Number of bolt holes | thread | |||||||||
DN | A | B | D | K | L | n | Th | d | f | C | A | B | b | (Kg) |
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 40 | 2 | 12 | 18 | 15 | 3 | 0.46 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 45 | 2 | 12 | 22 | 19 | 3 | 0.51 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 55 | 2 | 14 | 27.5 | 26 | 3 | 0.75 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 14 | 34.5 | 33 | 4 | 0.89 |
32 | 42.4 | 38 | 140/135 | 100 | 18 | 4 | M16 | 78 | 2 | 16 | 43.5 | 39 | 4 | 1.40 |
40 | 48.3 | 45 | 150/145 | 110 | 18 | 4 | M16 | 85 | 3 | 18 | 49.5 | 46 | 4 | 1.71 |
50 | 60.3 | 57 | 165/160 | 125 | 18 | 4 | M16 | 100 | 3 | 18 | 61.5 | 59 | 4 | 2.09 |
65 | 76.1 | 76 | 185/180 | 145 | 18 | 4 | M16 | 120 | 3 | 20 | 77.5 | 78 | 5 | 2.84 |
80 | 88.9 | 89 | 200/195 | 160 | 18 | 8 | M16 | 135 | 3 | 20 | 90.5 | 91 | 5 | 3.24 reference |
100 | 114.3 | 108 | 220/215 | 180 | 18 | 8 | M16 | 155 | 3 | 22 | 116 | 110 | 5 | 4.01 |
125 | 139.7 | 133 | 25Q/245 | 210 | 18 | 8 | M16 | 185 | 3 | 24 | 141.5 | 135 | 5 | 5.40 |
150 | 168.3 | 159 | 285/280 | 240 | 22/23 | 8 | M20 | 210 | 3 | 24 | 170.5 | 161 | 5 | 6.67 |
175 | 194 | 310 | 270 | 22/23 | 8 | M20 | 240 | 3 | 24 | 196 | 6 | 7.44 | ||
200 | 219.1 | 219 | 340/335 | 295 | 22/23 | 12 | M20 | 265 | 3 | 24 | 221.5 | 222 | 7 | 8.24 |
225 | 245 | 365 | 325 | 22/23 | 12 | M20 | 295 | 3 | 24 | 248 | 8 | 9.30 | ||
250 | 273 | 273 | 405 | 355 | 22/23 | 12 | M20 | 320 | 3 | 26 | 276.5 | 276 | 9 | 10.7 |
300 | 323.9 | 325 | 460 | 410 | 22/23 | 12 | M20 | 375 | 4 | 28 | 327.5 | 328 | 9 | 12.9 |
350 | 355.6 | 377 | 520 | 470 | 22/23 | 16 | M20 | 436 | 4 | 28 | 359.5 | 380 | 10 | 15.9 |
400 | 406.4 | 426 | 580 | 525 | 26/25 | 16 | M24/M22 | 485 | 4 | 30 | 411 | 430 | 10 | 21.8 |
450 | 457 | 480 | 640 | 585 | 26/25 | 20 | M24/M22 | 545 | 4 | 30 | 462 | 484 | 10 | 24.4 |
500 | 508 | 530 | 715/705 | 650 | 26/25 | 20 | M24/M22 | 608 | 4 | 32 | 513.5 | 534 | 10 | 27.7 |
600 | 610 | 630 | 840 | 770 | 30 | 20 | M27 | 718 | 5 | 36 | 616.5 | 634 | 10 | 39.4 |
700 | 711 | 720 | 910 | 840 | 30 | 24 | M27 | 788 | 5 | 36 | 715 | 724 | 10 | 53 |
800 | 813 | 820 | 1025/1020 | 950 | 34 | 24 | M30 | 898 | 5 | 38 | 817 | 824 | 10 | 67 |
900 | 914 | 920 | 1125/1120 | 1050 | 34 | 28 | M30 | 998 | 5 | 38 | 918 | 924 | 10 | 76 reference resources |
1000 | 1016 | 1020 | 1255 | 1170 | 36/34 | 28 | M33/M30 | 1110 | 5 | 38 | 1020 | 1024 | 10 | 90 reference |
1100 | 1120 | 1355 | 1270 | 36 | 32 | M33 | 1215 | 5 | 42 | 1124 | 12 | 125 reference | ||
1200 | 1219 | 1220 | 1485 | 1390 | 39/41 | 32 | M36 | 1325 | 5 | 44 | 1223 | 1224 | 12 | 143 reference |
1300 | 1320 | 1585 | 1490 | 41 | 32 | M36 | 1425 | 5 | 46 | 1324 | 12 | 180 reference | ||
1400 | 1422 | 1420 | 1685 | 1590 | 42/48 | 36 | M39/M42 | 1525 | 5 | 48 | 1426 | 1424 | 14 | 195 reference |
1500 | 1520 | 1820 | 1710 | 48 | 36 | M42 | 1640 | 5 | 50 | 1524 | 14 | 225 reference | ||
1600 | 1626 | 1620 | 1930 | 1820 | 48/54 | 40 | M45/M48 | 1750 | 5 | 52 | 1630 | 1624 | 16 | 275 reference |
1750 | 2080 | 1970 | 54 | 44 | M48 | 1900 | 5 | 54 | 16 | 310 reference | ||||
1800 | 1829 | 1820 | 2130 | 2020 | 48/54 | 44 | M45/M48 | 1950 | 5 | 56 | 1833 | 1824 | 17 | 340 reference |
2000 | 2032 | 2020 | 2345 | 2230 | 48/54 | 48 | M45/M48 | 2150 | 5 | 60 | 2036 | 2024 | 18 | 420 reference |
2200 | 2220 | 2555 | 2440 | 56 | 52 | M52 | 2370 | 6 | 80 | 2224 | 20 | 660 reference | ||
2400 | 2420 | 2765 | 2650 | 56 | 56 | M52 | 2570 | 6 | 90 | 2424 | 20 | 840 reference | ||
PN 1.6MPa (16 pressure) flat welded steel pipe flange(PL -RF)
Norminal Diameter | Pipe Outside Diameter | Link Sice | Seal Surface Size | Flange Thickness | Flange Inside Diameter B1 | Groove Width | Approx Weight | |||||||
A1 | Flange outer diameter | Diameter of center circle of bolt hole | Diameter of bolt hole | Number of bolt holes | thread | |||||||||
DN | A | B | D | K | L | n | Th | d | f | C | A | B | b | (Kg) |
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 40 | 2 | 14 | 18 | 15 | 3 | 0.55 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 45 | 2 | 14 | 22 | 19 | 3 | 0.71 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 55 | 2 | 16 | 27.5 | 26 | 3 | 0.87 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 18 | 34.5 | 33 | 4 | 1.18 |
32 | 42.4 | 38 | 140/135 | 100 | 18 | 4 | M16 | 78 | 2 | 18 | 43.5 | 39 | 4 | 1.60 |
40 | 48.3 | 45 | 150/145 | 110 | 18 | 4 | M16 | 85 | 3 | 20 | 49.5 | 46 | 4 | 2.00 |
50 | 60.3 | 57 | 165/160 | 125 | 18 | 4 | M16 | 100 | 3 | 22 | 61.5 | 59 | 4 | 2.61 |
65 | 76.1 | 76 | 185/180 | 145 | 18 | 4 | M16 | 120 | 3 | 24 | 77.5 | 78 | 5 | 3.45 |
80 | 88.9 | 89 | 200/195 | 160 | 18 | 8 | M16 | 135 | 3 | 24 | 90.5 | 91 | 5 | 3.71 |
100 | 114.3 | 108 | 220/215 | 180 | 18 | 8 | M16 | 155 | 3 | 26 | 116 | 110 | 5 | 4.80 |
125 | 139.7 | 133 | 25Q/245 | 210 | 18 | 8 | M16 | 185 | 3 | 28 | 141.5 | 135 | 5 | 6.47 |
150 | 168.3 | 159 | 285/280 | 240 | 22/23 | 8 | M20 | 210 | 3 | 28 | 170.5 | 161 | 5 | 7.92 |
175 | 194 | 310 | 270 | 22/23 | 8 | M20 | 240 | 3 | 28 | 196 | 6 | 8.81 | ||
200 | 219.1 | 219 | 34QZ335 | 295 | 22/23 | 12 | M20 | 265 | 3 | 30 | 221.5 | 222 | 7 | 10.10 |
225 | 245 | 365 | 325 | 22/23 | 12 | M20 | 295 | 3 | 30 | 248 | 8 | 11.20 | ||
250 | 273 | 273 | 405 | 355 | 26/25 | 12 | M24/M22 | 320 | 3 | 32 | 276.5 | 276 | 9 | 15.70 |
300 | 323.9 | 325 | 460 | 410 | 26/25 | 12 | M24^M22 | 375 | 4 | 32 | 327.5 | 328 | 9 | 18.10 |
350 | 355.6 | 377 | 520 | 470 | 26/25 | 16 | M24/M22 | 436 | 4 | 34 | 359.5 | 380 | 10 | 23.30 |
400 | 406.4 | 426 | 580 | 525 | 30 | 16 | M27 | 485 | 4 | 38 | 411 | 430 | 10 | 31.00 |
450 | 457 | 480 | 640 | 585 | 30 | 20 | M27 | 545 | 4 | 42 | 462 | 484 | 10 | 40.20 |
500 | 508 | 530 | 715/705 | 650 | 34 | 20 | M30 | 608 | 4 | 48 | 513.5 | 534 | 10 | 55.20 |
600 | 610 | 630 | 840 | 770 | 36/41 | 20 | M33/M36 | 718 | 5 | 50 | 616.5 | 634 | 10 | 80.80 |
700 | 711 | 720 | 910 | 840 | 36/41 | 24 | M33/M36 | 788 | 5 | 50 | 715 | 724 | 10 | 106.2 |
800 | 813 | 820 | 1025/1020 | 950 | 39/41 | 24 | M36 | 898 | 5 | 52 | 817 | 824 | 10 | 130.5 |
900 | 914 | 920 | 1125/1120 | 1050 | 39/41 | 28 | M36 | 998 | 5 | 44 | 918 | 924 | 10 | 91reference |
1000 | 1016 | 1020 | 1255 | 1170 | 42/48 | 28 | M39/M42 | 1110 | 5 | 46 | 1020 | 1024 | 10 | 127reference |
1100 | 1120 | 1355 | 1270 | 42 | 32 | M39 | 1215 | 5 | 50 | 1124 | 12 | 150reference | ||
1200 | 1219 | 1220 | 1485 | 1390 | 48/54 | 32 | M45/M48 | 1325 | 5 | 52 | 1223 | 1224 | 12 | 186reference |
1300 | 1320 | 1585 | 1490 | 48 | 32 | M45 | 1425 | 5 | 54 | 1324 | 12 | 215reference | ||
1400 | 1422 | 1420 | 1685 | 1590 | 48/54 | 36 | M45/M48 | 1525 | 5 | 58 | 1426 | 1424 | 14 | 245reference |
1500 | 1520 | 1820 | 1710 | 56 | 36 | M52 | 1640 | 5 | 60 | 1524 | 14 | 32。reference | ||
1600 | 1626 | 1620 | 1930 | 1820 | 55/58 | 40 | M52 | 1750 | 5 | 64 | 1630 | 1624 | 16 | 360reference |
1750 | 2080 | 1970 | 58 | 44 | M52 | 1900 | 5 | 66 | 16 | 400reference | ||||
1800 | 1829 | 1820 | 2130 | 2020 | 55/58 | 44 | M52 | 1950 | 5 | 68 | 1833 | 1824 | 17 | 430reference |
2000 | 2032 | 2020 | 2345 | 2230 | 60 | 48 | M56 | 2150 | 5 | 70 | 2036 | 2024 | 18 | 515reference |
2200 | 2220 | 2555 | 2440 | 62 | 52 | M56 | 2370 | 6 | 90 | 2224 | 20 | 750reference | ||
2400 | 2420 | 2765 | 2650 | 62 | 56 | M56 | 2570 | 6 | 100 | 2424 | 20 | 950reference | ||
PN 2.5MPa (25 pressure) flat welded steel pipe flange(PL -RF)
Norminal Diameter | Pipe Outside Diameter | Link Size | Seal Surface Size | Flange Thickness | Flange Inside Diameter B1 | Groove Width | Approx Weight | |||||||
A1 | Flange outer diameter | Diameter of center circle of bolt hole | Diameter of bolt hole | Number of bolt holes | thread | |||||||||
DN | A | B | D | K | L | n | Th | d | f | C | A | B | b | (Kg) |
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 40 | 2 | 16 | 18 | 15 | 3 | 0.64 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 45 | 2 | 16 | 22 | 19 | 3 | 0.80 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 55 | 2 | 18 | 27.5 | 26 | 3 | 0.9g |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 18 | 34.5 | 33 | 4 | 1.18 |
32 | 42.4 | 38 | 140/135 | 100 | 18 | 4 | M16 | 78 | 2 | 20 | 43.5 | 39 | 4 | 1.96 |
40 | 48.3 | 45 | 150/145 | 110 | 18 | 4 | M16 | 85 | 3 | 22 | 49.5 | 46 | 4 | 2.60 |
50 | 60.3 | 57 | 165/160 | 125 | 18 | 4 | M16 | 100 | 3 | 24 | 61.5 | 59 | 4 | 2.71 |
65 | 76.1 | 76 | 185/180 | 145 | 18 | 8 | M16 | 120 | 3 | 24 | 77.5 | 78 | 5 | 3.22 |
80 | 88.9 | 89 | 200/195 | 160 | 18 | 8 | M16 | 135 | 3 | 26 | 90.5 | 91 | 5 | 4.06 |
100 | 114.3 | 108 | 235/230 | 190 | 22/23 | 8 | M20 | 160 | 3 | 28 | 116 | 110 | 5 | 6.00 |
125 | 139.7 | 133 | 270 | 220 | 26/25 | 8 | M24/M22 | 188 | 3 | 30 | 141.5 | 135 | 5 | 8.26 |
150 | 168.3 | 159 | 300 | 250 | 26/25 | 8 | M24/M22 | 218 | 3 | 30 | 170.5 | 161 | 5 | 10.40 |
175 | 194 | 330 | 280 | 26/25 | 8 | M24/M22 | 248 | 3 | 32 | 196 | 6 | 11.90 | ||
200 | 219.1 | 219 | 360 | 310 | 26/25 | 12 | M24/M22 | 278 | 3 | 32 | 221.5 | 222 | 7 | 14.50 |
225 | 245 | 395 | 340 | 30 | 12 | M27 | 302 | 3 | 34 | 248 | 8 | 17.00 | ||
250 | 273 | 273 | 425 | 370 | 30 | 12 | M27 | 332 | 3 | 34 | 276.5 | 276 | 9 | 18.90 |
300 | 323.9 | 325 | 485 | 430 | 30 | 16 | M27 | 390 | 4 | 36 | 327.5 | 328 | 9 | 26.80 |
350 | 355.6 | 377 | 555/550 | 490 | 34 | 16 | M30 | 448 | 4 | 42 | 359.5 | 380 | 10 | 34.35 |
400 | 406.4 | 426 | 620/610 | 550 | 36/34 | 16 | M33/M30 | 505 | 4 | 44 | 411 | 430 | 10 | 44.90 |
450 | 457 | 480 | 670/660 | 600 | 36/34 | 20 | M33/M30 | 555 | 4 | 48 | 462 | 484 | 10 | 51.92 |
500 | 508 | 530 | 730 | 660 | 36/41 | 20 | M33/M36 | 610 | 4 | 52 | 513.5 | 534 | 10 | 67.30 |
600 | 610 | 630 | 845/840 | 770 | 39/41 | 20 | M36 | 718 | 5 | 56 | 616.5 | 634 | 10 | 95.20 |
700 | 711 | 720 | 960/955 | 875 | 42/48 | 24 | M39/M42 | 815 | 5 | 60 | 715 | 724 | 10 | 116 |
800 | 813 | 820 | 1085/1070 | 990 | 48 | 24 | M45/M42 | 930 | 5 | 64 | 817 | 824 | 10 | 150.2 |
900 | 914 | 920 | 1185/1180 | 1090 | 48/54 | 28 | M45/M48 | 1025 | 5 | 58 | 918 | 924 | 10 | 160reference |
1000 | 1016 | 1020 | 1320/1305 | 1210 | 55/58 | 28 | M52 | 1140 | 5 | 62 | 1020 | 1024 | 10 | 210reference |
1100 | 1120 | 1420 | 1310 | 56 | 32 | M52 | 1240 | 5 | 66 | 1124 | 12 | 255reference | ||
1200 | 1219 | 1220 | 1530/1525 | 1420 | 55/58 | 32 | M52 | 1350 | 5 | 70 | 1223 | 1224 | 12 | 300 reference |
1300 | 1320 | 1645 | 1530 | 62 | 32 | M56 | 1450 | 5 | 74 | 1324 | 12 | 355reference | ||
1400 | 1422 | 1420 | 1755/1750 | 1640 | 60/65 | 36 | M56 | 1560 | 5 | 76 | 1426 | 1424 | 14 | 450reference |
1500 | 1520 | 1865 | 1750 | 62 | 36 | M56 | 1670 | 5 | 80 | 1524 | 16 | 480 reference | ||
1600 | 1626 | 1620 | 1975 | 1860 | 60 | 40 | M56 | 1780 | 5 | 84 | 1630 | 1624 | 16 | 570reference |
1800 | 1829 | 1820 | 2195 | 2070 | 68 | 44 | M64 | 1985 | 5 | 90 | 1833 | 1824 | 17 | 700reference |
2000 | 2032 | 2020 | 2425 | 2300 | 68 | 48 | M64 | 2210 | 5 | 96 | 2036 | 2024 | 18 | 900reference |
Product Description:
Corresponding standards of flat welded steel pipe flange series: GB / T9119-2000,JB81-94, HGJ45-91, HG20593-97
Welding flange material: 201,304,316,316l,321,202, carbon steel, alloy steel, etc
There are several types of sealing surface of flat welding flange:
Concave convex surface (MFM) DN 1300 ~ 3000 DN300 ~ 3000 dn400 ~ 2000 DN300 ~ 800
Tenon surface (TG) DN 1300 ~ 3000 DN300 ~ 3000 DN300 ~ 3000 DN300 ~ 800
Full plane (FF) DN300 ~ 3000 DN300 ~ 3000 DN300 ~ 3000 DN300 ~ 800
Application:
due to its good comprehensive performance, flat welding flange is widely used in chemical engineering, construction, water supply, drainage, petroleum, light and heavy industry, refrigeration, sanitation, water heating, fire protection, electric power, aerospace, shipbuilding and other basic engineering.
Price
Our price fluctuates with raw materials and exchange rate.Please leave your contact information and give you a new quotation as soon as possible.
Packing
wooden case, wooden pallet or packing method specified by customers.
Note: we can produce products of various standards, models and materials according to user's requirements.
It is our responsibility to meet customer needs, and we strive to provide customers with mature Pipe Fitting ASME B16.9 Carbon Steel A105 Forged/Flat/Slip-on/Orifice/ Lap Joint/Soket Weld/Blind /Welding Neck Flanges Cdfl138 and technical services with integrity and thoughtfulness. Our company is backed by strong capital, rigorous work style, conscientious service to many industries. Our company relies on technical personnel and production equipment, and constantly maintains the company's technical update and considerate service.
Hot Tags: wled pipe fittings PL RF flanges, China, suppliers, manufacturers, customized, wholesale, quotation, low price, in stock, made in China, Pneumatic Sanitary Welded Butterfly Valve, Forged 1 Piece Ball Valve, Flanged Check Valve GOST, Ecc Con Swage Nipple, Manual Flanged Ball Valve, SS316L Butterfly Valve ANSI
SPEC DATA
Send Inquiry



