
DIN Standard Stainless Steel Hydraulic Fitting/Tube Fitting/Hose Fitting
Product Introduction
In recent years, while our BSPT/NPT Threaded Ball Valve, Pipe Holder, Industry Electric Flanged Butterfly Valve share in the domestic market continues to increase, our company's reputation in the industry has increased. In the future, with strong R&D strength, precise market layout, and appealing brand image, we will seize the market with products, drive sales quantity with our brand influence, and develop with partners across the world to achieve rapid growth. Our new development strategy is to promote the company's industrial upgrading and structural transformation. While developing ourselves, we are also continuously providing various technical support to our counterparts. We continue to improve the production efficiency of enterprises, enhance the market response ability and improve the comprehensive strength of enterprises.
![]() | ![]() |
Price:
Our price fluctuates with raw materials and exchange rate. Please leave your contact information and give you a new quotation as soon as possible.
Nominal pipe size DN | Outside diameter at bevel | Center to end | ||||
D1 | D2 | |||||
Series A | Series B | Series A | Series B | C | M | |
20x15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25x20 | 26.9 | 25 | ||||
33.7 | 32 | 38 | 38 | |||
25x15 | 21.3 | 18 | ||||
32x25 | 33.7 | 32 | ||||
32x20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32x15 | 21.3 | 18 | ||||
40x32 40x25 | 48.3 | 45 | 42.4 33.7 | 38 32 | 57 | 57 |
40x20 | 26.9 | 25 | ||||
40x15 | 21.3 | 18 | ||||
50x40 | 48.3 | 45 | 60 | |||
50x32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50x25 | 33.7 | 32 | 51 | |||
50x20 | 26.9 | 25 | 44 | |||
65x50 | 60.3 | 57 | 70 | |||
65x40 | 76.1(73) | 76 | 48.3 | 45 | 76 | 67 64 |
65x32 | 42.4 | 38 | ||||
65x25 | 33.7 | 32 | 57 | |||
80x65 80x50 | 89 | 76.1(73) 60.3 | 76 57 | 86 | 83 76 | |
88.9 | ||||||
80x40 | 48.3 | 45 | 73 | |||
80x32 | 42.4 | 38 | 70 | |||
90x80 | 88.9 | — | 92 | |||
90x65 | 101.6 | 76.1(73) | - | 95 | 89 | |
90x50 | 60.3 | — | 83 | |||
90x40 | 48.3 | - | 79 |
Nominal pipe size DN | Outside diameter at bevel | Center to end | ||||
D1 | D2 | |||||
Series A | Series B | Series A | Series B | C | M | |
100x90 | — | 101.6 | — | 102 | ||
100x80 | 108 | 88.9 | 89 | 98 | ||
100x65 | 114.3 | 108 | 76.1(73) | 76 | 105 | 95 |
100x50 | 108 | 60.3 | 57 | 89 | ||
100x40 | 108 | 48.3 | 45 | 86 | ||
125x100 | 133 | 114.3 | 108 | 117 | ||
125x90 | - | 101.6 | - | 114 | ||
125x80 | 139.7 | 133 | 88.9 | 89 | 124 | 111 |
125x65 | 133 | 76.1(73) | 76 | 108 | ||
125x50 | 133 | 60.3 | 57 | 105 | ||
150x125 | 159 | 139.7 | 133 | 137 | ||
150x100 | 159 | 114.3 | 108 | 130 | ||
150x90 | 168.3 | - | 101.6 | - | 143 | 127 |
150x80 | 159 | 88.9 | 89 | 124 | ||
150x65 | 159 | 76.1(73) | 76 | 121 | ||
200x150 | 168.3 | 159 | 168 | |||
200x125 | 219.1 | 219 | 139.7 | 133 | 178 | 162 |
200x100 | 114.3 | 108 | 156 | |||
200x90 | 101.6 | - | 152 | |||
250x200 | 219.1 | 219 | 208 | |||
250x150 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
250x125 | 139.7 | 133 | 191 | |||
250x100 | 114.3 | 108 | 184 | |||
300x200 | 273.0 | 273 | 241 | |||
300x150 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300x125 | 168.3 | 159 | 219 |
Nominal pipe size DN | Outside diameter at bevel | Center to end | ||||
| D1 | D2 | |||||
Series A | Series B | Series A | Series B | C | M | |
300x125 | 323.9 | 325 | 139.7 | 133 | 254 | 216 |
350x300 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350x250 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350x200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350x150 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400x350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400x300 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400x250 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400x200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400x150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450x400 | 457.2 | 478 | 406.4 | 426 | 343 | 330 |
450x350 | 457.2 | 478 | 355.6 | 377 | 343 | 330 |
450x300 | 457.2 | 478 | 323.9 | 325 | 343 | 321 |
450x250 | 457.2 | 478 | 273.0 | 273 | 343 | 308 |
450x200 | 457.2 | 478 | 219.1 | 219 | 343 | 298 |
500x450 | 508.0 | 529 | 457.2 | 478 | 381 | 368 |
500x400 | 508.0 | 529 | 406.4 | 426 | 381 | 356 |
500x350 | 508.0 | 529 | 355.6 | 377 | 381 | 356 |
500x300 | 508.0 | 529 | 323.9 | 325 | 381 | 346 |
500x250 | 508.0 | 529 | 273.0 | 273 | 381 | 333 |
500x200 | 508.0 | 529 | 219.1 | 219 | 381 | 324 |
550x500 | 559 | - | 508 | - | 419 | 406 |
550x450 | 559 | - | 457 | - | 419 | 394 |
550x400 | 559 | - | 406 | - | 419 | 381 |
600x550 | 610 | - | 559 | - | 432 | 432 |
600x500 | 610 | 630 | 508 | 530 | 432 | 432 |
600x450 | 610 | 630 | 457 | 480 | 432 | 419 |
650x600 | 660 | - | 610 | - | 495 | 483 |
650x550 | 660 | - | 559 | - | 495 | 470 |
650x500 | 660 | - | 508 | - | 495 | 457 |
700x650 | 711 | - | 660 | - | 521 | 521 |
700x600 | 711 | 720 | 610 | 630 | 521 | 508 |
700x550 | 711 | - | 599 | - | 521 | 495 |
750x700 | 762 | - | 711 | - | 559 | 546 |
750x650 | 762 | - | 660 | - | 559 | 546 |
750x600 | 762 | - | 610 | - | 559 | 533 |
800 x 750 | 813 | - | 762 | - | 597 | 584 |
800x700 | 813 | 820 | 711 | 720 | 597 | 572 |
800x650 | 813 | - | 660 | - | 597 | 572 |
850x800 | 864 | - | 813 | - | 635 | 622 |
850x750 | 864 | - | 762 | - | 635 | 610 |
850x700 | 864 | - | 711 | - | 635 | 597 |
900x850 | 914 | - | 864 | - | 673 | 660 |
900x800 | 914 | 920 | 813 | 820 | 673 | 648 |
900x750 | 914 | - | 762 | - | 673 | 635 |
950x900 | 965 | - | 914 | - | 711 | 711 |
950x850 | 965 | - | 864 | - | 711 | 698 |
950x800 | 965 | - | 813 | - | 711 | 686 |
1000x950 | 1016 | - | 965 | - | 749 | 749 |
1000x900 | 1016 | 1020 | 914 | 920 | 749 | 737 |
1000x850 | 1016 | - | 864 | - | 749 | 724 |
1050x1000 | 1067 | - | 1016 | - | 762 | 711 |
1050x950 | 1067 | - | 965 | - | 762 | 711 |
1050x900 | 1067 | - | 914 | - | 762 | 711 |
1100x1050 | 1118 | - | 1067 | - | 813 | 762 |
1100x1000 | 1118 | 1120 | 1016 | 1020 | 813 | 749 |
1100x950 | 1118 | - | 965 | - | 813 | 737 |
1150x1100 | 1168 | - | 1118 | - | 851 | 800 |
1150x1050 | 1168 | - | 1067 | - | 851 | 787 |
1150x1000 | 1168 | - | 1016 | - | 851 | 775 |
1200x1150 | 1220 | - | 1168 | - | 899 | 838 |
1200x1100 | 1220 | 1220 | 1118 | 1120 | 899 | 838 |
1200x1050 | 1220 | - | 1067 | - | 899 | 813 |
Definition: reducing tee and cross: tee and cross whose diameter of branch pipe is smaller than that of main pipe.
![]() | ![]() |
Product Description
Equal diameter tee and cross: tee and cross with the same diameter of main pipe and branch pipe.
Reducing tee and cross: tee and cross whose diameter of branch pipe is smaller than that of main pipe.
Reducing tee, cross, etc
(1) Specification: DN 15, DN 1200.
(2) Material: 201,304, 304L, 316, 316L, etc.
(3) Standard: GB, SH, HG, GD, SY, ASME/ANSI B16.9
(4) Optional: welding mode (threaded connection).
Application:
This product is widely used in food and beverage, dairy, beer brewing, bioengineering,
medicine and fine chemical industry
Packing:
wooden case, wooden pallet or packing method specified by customers.
The company has a high-level DIN Standard Stainless Steel Hydraulic Fitting/Tube Fitting/Hose Fitting performance testing center, and the products have undergone precision casting, hot forging and other processes. There is no ever-successful company in the market, therefore, only by constantly seeking development and innovation can we achieve the sustainable development. It is well received by users in various industries.
Hot Tags: Tee, China, suppliers, manufacturers, customized, wholesale, quotation, low price, in stock, made in China, Sanitary Threaded Hose Joint, Clamp Sampling Valve Sanitary, Flanged Y Type Filter, SS316L Butterfly Valve ANSI, Steel Globe Valve Russian, Sanitary Respirator
SPEC DATA
Send Inquiry



