
Awwa Grooved End Ductile Iron Manual Handle Butterfly Valve Ball Valve Electric Motorized Valves UL FM Valve
Product Introduction
We will never be satisfied with the status quo. We will continue to serve users and society with good reputation and high-quality ANSI API6D Gate Valve, Sanitary Clamped Ball Valve, Pipe Holder in line with the enterprise philosophy of 'integrity-based, pursuit of excellence' and the enterprise spirit of "innovation and development, keeping pace with the times". To provide customers with excellent equipment and services, and constantly develop new machine is our company's business objectives. Our company has established a complete system of market research feasibility demonstration, product development, product promotion, technology tracking service, etc. We need to enhance the international competitiveness of our company and develop into an international industrial group that is synchronized with the world and even leading. We insist on conceptual innovation and system innovation to create a "fair, just and open" atmosphere for the growth and competition of talents.



Part material
Part Name | Material name |
Valve body | Cast iron, cast steel, stainless steel |
Seat seal | NBR、EPDM、PIPE、Q |
Butterfly | Stainless steel |
Valve shaft | Stainless steel |
Bushing | Bronze |
Main connection size
Specification | A | B | C | D | L | H | D1 | n - Ø | K | E | n1-Ø1 | Ø2 | G | n2-M | F | J | X | Weight (KG) | |
mm | inch | ||||||||||||||||||
40 | 1.5 | 136 | 69 | 33 | 42.6 | 30 | 77.77 | 110 | 4-18 | 77 | 50 | 4-6.7 | 12.6 | 100 | 13 | 13.8 | 3 | 2.3 | |
50 | 2 | 161 | 80 | 43 | 52.9 | 32 | 84.84 | 125 | 4-23 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 13 | 13.8 | 3 | 2.5 | |
65 | 2.5 | 175 | 89 | 46 | 64.5 | 32 | 96.2 | 145 | 4-26.5 | 77 | 57.15 | 4-6.7 | 12.6 | 120 | 13 | 13.8 | 3 | 3.2 | |
80 | 3 | 181 | 95 | 46 | 78.8 | 32 | 61.23 | 160 | 8-18 | 77 | 57.15 | 4-6.7 | 12.6 | 127 | 13 | 13.8 | 3 | 3.6 | |
100 | 4 | 200 | 114 | 52 | 104 | 32 | 70.8 | 180 | 4-24.5 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 13 | 17.77 | 5 | 4.9 | |
125 | 5 | 213 | 127 | 56 | 123.3 | 32 | 82.28 | 210 | 4-23 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 13 | 20.92 | 5 | 7 | |
150 | 6 | 226 | 139 | 56 | 155.6 | 32 | 91.08 | 240 | 4-25 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 13 | 20.92 | 5 | 7.8 | |
200 | 8 | 260 | 175 | 60 | 202.5 | 45 | 112.89 76.35 | 295 | 4-25 4-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | - | 13 | 24.1 | 5 | 13.2 |
250 | 10 | 292 | 203 | 68 | 250.5 | 45 | 92.4 | 350 355 | 4-29 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | - | 13 | 31.45 | 8 | 19.2 |
300 | 12 | 337 | 242 | 78 | 301.6 | 45 | 105.34 | 400 410 | 4-29 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | - | 20 | 34.6 | 8 | 32.5 |
350 | 14 | 368 | 267 | 78 | 333.3 | 45 | 91.11 | 460 470 | 4-30 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | - | 20 | 34.6 | 8 | 41.3 |
400 | 16 | 400 | 309 | 86 102 | 389.6 | 51.2 72 | 100.47 102.42 | 515 525 | 4-26 4-30 | 197 | 158.75 | 4-20.6 | 33.15 | 488 | - | 20 | 36.15 | 10 | 61 |
450 | 18 | 422 | 328 | 105 114 | 440.51 | 51.2 72 | 88.39 91.51 | 565 585 | 4-26 4-30 | 197 | 158.75 | 4-20.6 | 37.95 | 536 | - | 20 | 41 | 10 | 79 |
500 | 20 | 480 | 361 | 127 | 491.6 | 64.2 82 | 86.99 101.68 | 620 650 | 4-26 4-33 | 197 | 158.75 | 4-20.6 | 41.15 | 590 | - | 22 | 44.15 | 10 | 128 |
600 | 24 | 562 | 459 | 154 | 592.5 | 70.2 82 | 113.42 120.46 | 725 770 | 20-30 20-36 | 276 | 215.9 | 4-22.2 | 50.65 | 816 | - | 22 | 54.65 | 16 | 188 |
700 | 28 | 624 | 520 | 165 | 695 | 66 | 109.65 | 840 | 24-30 | 300 | 254 | 8-18 | 63.35 | 895 | - | 30 | 71.4 | 18 | 284 |
800 | 32 | 672 | 591 | 190 | 794.7 | 66 | 124 | 950 | 24-33 | 300 | 254 | 8-18 | 63.35 | 1015 | - | 30 | 71.4 | 18 | 368 |
900 | 36 | 720 | 656 | 203 | 864.7 | 118 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 | 1115 | 4-M30 | 34 | 84 | 20 | 713 |
1000 | 40 | 800 | 721 | 216 | 965 | 142 | 129.89 | 1160/1170 | 24-36 | 300 | 254 | 8-18 | 85 | 1230 | 4-M33 | 35 | 95 | 22 | 864 |
1200 | 48 | 940.7 | 864 | 254 | 1160 | 150 | 101.5 | 1380/1390 | 32-39 | 350 | 298 | 8-22 | 105 | 1455 | 4-M36 | 35 | 117 | 28 | 1210 |
Performance parameter:
Nominal diameter | 50-1200mm |
Nominal pressure | 1.0-2.5MPa |
Applicable medium | Water purification, sewage |
Proper temperature | -20-80℃ |
Reasons for choosing us:
Fine workmanship: precision machine tool processing, high dimensional accuracy, beautiful appearance.
Strict quality inspection: multi process control, more professional personnel for each component layer by layer inspection, quality assurance.
Selected materials: high quality materials, solid and safe, easy to use.
Pressure test: no leakage before packing factory.
Can be in accordance with customer drawings or clear requirements, processing products.
Application:
Electric flange butterfly valve is not only widely used in petroleum, gas, chemical industry, water treatment and other general industries, but also used in the cooling water system of thermal power station.
Packing: wooden case, wooden pallet or packing method specified by customers.
Price: The price is changing because of material cost and exchange rate. Please give me your contact information, I will update the newest price to you
Our vision is to become an influential supplier at home and abroad in the field of Awwa Grooved End Ductile Iron Manual Handle Butterfly Valve Ball Valve Electric Motorized Valves UL FM Valve production, and to become an outstanding enterprise with influence and leading power. The company attaches great importance to innovation, and persevere, dare to practice, and be diligent in practice. With the tenet of "striving for perfection and creation", with the development of the market economy, the company has won praise and praise from customers in the domestic market with the development of high-quality products, excellent service and good reputation. We are willing to go hand in hand with you to create brilliant .
Hot Tags: manual butterfly valve with handle, China, suppliers, manufacturers, customized, wholesale, quotation, low price, in stock, made in China, Ductile Iron Sluice Resilient Seat Gate Valve, Pipe Connector, Cast Steel Swing Check Valve, Sanitary Respirator, Sanitary Stainless Steel Diaphragm Valve, Flanged Flexible Check Valve
SPEC DATA
Send Inquiry