
2"-12" 150lbs-1500lbs API Valve Stainless Steel Valve Cast Steel Flange Swing Check Valve
Product Introduction
With the development of the times and the advancement of science and technology, the company is committed to the application of new concepts, new thinking and new technology with the purpose of "pursuing excellence", fully implementing new breakthroughs in Casting Sanitary Clamp Pipe Fittings, Pipe Filter, Sight Glass products, and striving to provide users with New equipment with high grade, high performance and commercial efficiency to promote the rapid development of the national economy. With the management mode of 'people-oriented, each doing his best', our company has gathered a number of professional management talents from colleges and universities with the mind of embracing hundreds of rivers, and has a number of construction teams with excellent technology and perfect service. We operate conscientiously and diligently according to the principle of honesty and sincerity and the attitude of serving the public. The group adheres to the business philosophy of "innovation, quality, and efficiency" and the management philosophy of "people-oriented", and treats people sincerely and trusts as a mountain. Our company guarantees the interests of users.
Main Connection Dimensions
Test Item | Shell Test | Seal Test | Back Seal Test | Air Seal Test | |||||
Medium | Water | Air | |||||||
Unit | MPa | Ibf/in2 | MPa | Ibf/in2 | MPa | Ibf/in2 | MPa | Ibf/in2 | |
Pressure (Class) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
400 | 10.3 | 1500 | 7.6 | 1100 | 7.6 | 1100 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 | |||
1500 | 38.4 | 5575 | 28.1 | 4080 | 28.1 | 4080 | |||
Materials for Main Parts
Name | Material | ||||||||
Body Bonnet Wedge Arm Yoke | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Arm Pin | A182 F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||||
Bonnet Bolt | A193-B7 A320-L7 A193-B8 | ||||||||
Nut | A194-2H A194-7 A194-8 | ||||||||
Type | Size(mm) | Dimension(mm) | |||||||
Inch | DN | L | D | Dl | D2 | b | z-ød | H | |
H H44W-150Lb Y
| 1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-ø5 | 90 |
11/2" | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-ø15 | 115 | |
2" | 50 | 203 | 152 | 120.7 | 92 | 16 | 4-ø19 | 150 | |
21/2" | 65 | 216 | 177.8 | 139.7 | 104.7 | 18 | 4-ø19 | 160 | |
3" | 80 | 241 | 190.5 | 152.4 | 127 | 19 | 4-ø19 | 180 | |
4" | 100 | 292 | 229 | 190.5 | 157 | 24 | 8-ø19 | 220 | |
5" | 125 | 330 | 254 | 216 | 185.7 | 26 | 8-ø22 | 280 | |
6" | 150 | 356 | 279 | 241.3 | 216 | 26 | 8-ø22 | 340 | |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-ø22 | 400 | |
10" | 250 | 622 | 406 | 362 | 324 | 31 | 12-ø25 | 460 | |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 12-ø25 | 530 | |
14" | 350 | 787 | 533 | 476.3 | 413 | 35 | 12-ø29 | 580 | |
16" | 400 | 864 | 597 | 540 | 470 | 37 | 16-ø29 | 600 | |
18" | 450 | 978 | 635 | 578 | 533.4 | 40 | 16-ø32 | 650 | |
20" | 500 | 978 | 698.5 | 635 | 584 | 43 | 20-ø32 | 700 | |
24" | 600 | 1295 | 813 | 749.3 | 692 | 48 | 20-ø35 | 780 | |
28" | 700 | 1448 | 927 | 863.6 | 800 | 72 | 28-ø35 | 850 | |
30" | 800 | 1524 | 984 | 914.4 | 857 | 75 | 28-ø35 | 920 | |
H H44W-300Lb Y | 2" | 50 | 267 | 165 | 127 | 92 | 23 | 8-ø19 | 170 |
21/2" | 65 | 292 | 190.5 | 149.4 | 104.7 | 26 | 8-ø22 | 180 | |
3" | 80 | 318 | 210 | 168.2 | 127 | 29 | 8-ø22 | 210 | |
4" | 100 | 356 | 254 | 200.2 | 157 | 32 | 8-ø22 | 290 | |
5" | 125 | 400 | 279 | 235 | 185.7 | 35 | 8-ø22 | 290 | |
6" | 150 | 444 | 318 | 270 | 216 | 37 | 12-ø22 | 350 | |
8" | 200 | 533 | 381 | 330 | 270 | 42 | 12-ø25 | 430 | |
10" | 250 | 622 | 445 | 387.5 | 324 | 48 | 16-ø29 | 480 | |
12" | 300 | 711 | 521 | 451 | 381 | 51 | 16-ø32 | 550 | |
14" | 350 | 838 | 584 | 514.5 | 413 | 54 | 20-ø32 | 620 | |
16" | 400 | 864 | 648 | 571.5 | 470 | 58 | 20-ø35 | 650 | |
18" | 450 | 978 | 711 | 628.7 | 533.4 | 61 | 24-ø35 | 690 | |
20" | 500 | 1016 | 775 | 685.8 | 584 | 64 | 24-ø35 | 740 | |
24" | 600 | 1346 | 914.4 | 812.8 | 692 | 70 | 24-ø41 | 800 | |
28" | 700 | 1499 | 1035 | 939.8 | 800 | 86 | 28-ø45 | 860 | |
30" | 800 | 1594 | 1092 | 997 | 857 | 92 | 28-ø48 | 980 | |
H H44W-600Lb Y | 2" | 50 | 292 | 165 | 127 | 92 | 26 | 8-ø19 | 190 |
21/2" | 65 | 330 | 190.5 | 149.4 | 104.7 | 29 | 8-ø22 | 210 | |
3" | 80 | 356 | 210 | 168.2 | 127 | 32 | 8-0>22 | 230 | |
4" | 100 | 432 | 273 | 216 | 157 | 38 | 8-ø25 | 300 | |
5" | 125 | 508 | 330 | 266.7 | 185.7 | 45 | 8-ø29 | 310 | |
6" | 150 | 559 | 356 | 292 | 216 | 48 | 12-ø29 | 370 | |
8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-ø32 | 450 | |
10" | 250 | 787 | 508 | 432 | 324 | 64 | 16-ø35 | 500 | |
12" | 300 | 838 | 559 | 489 | 381 | 67 | 20-ø35 | 570 | |
14" | 350 | 889 | 603 | 527 | 413 | 70 | 20-ø38 | 640 | |
16" | 400 | 991 | 686 | 603 | 470 | 77 | 20-ø41 | 670 | |
18" | 450 | 1092 | 743 | 654 | 533.4 | 83 | 20-ø44 | 710 | |
20" | 500 | 1194 | 855 | 724 | 584 | 89 | 24-ø44 | 760 | |
24" | 600 | 1397 | 1040 | 838 | 692 | 102 | 24-ø52 | 830 | |
H H44W-900Lb Y | 2" | 50 | 368 | 216 | 165.1 | 92 | 38.5 | 8-ø26 | 220 |
21/2" | 65 | 419 | 244 | 190.5 | 104.7 | 41.5 | 8-ø29 | 250 | |
3" | 80 | 381 | 241 | 190.5 | 127 | 38.5 | 8-ø26 | 270 | |
4" | 100 | 457 | 292 | 234.9 | 157 | 44.5 | 8-ø32 | 330 | |
5" | 125 | 559 | 349 | 279.4 | 185.7 | 51 | 8-ø35 | 350 | |
6n | 150 | 610 | 384 | 317.5 | 216 | 56 | 12-ø32 | 420 | |
8" | 200 | 737 | 470 | 393.7 | 270 | 63.5 | 12-ø39 | 490 | |
10" | 250 | 838 | 545 | 469.9 | 324 | 70 | 16-ø39 | 550 | |
12" | 300 | 965 | 610 | 533.4 | 381 | 79.5 | 20-ø39 | 630 | |
14" | 350 | 1029 | 640 | 558.8 | 413 | 86 | 20-ø42 | 680 | |
16" | 400 | 1130 | 705 | 615.9 | 470 | 89 | 20-ø45 | 720 | |
18" | 450 | 1219 | 785 | 685.8 | 533.4 | 102 | 20-ø51 | 750 | |
20" | 500 | 1321 | 855 | 749.3 | 584 | 108 | 20-ø54 | 800 | |
24" | 600 | 1549 | 1040 | 901.7 | 692 | 140 | 20-ø67 | 880 | |

Standards
Design and manufacture as BS1868fANSI B16.34 Fane to face dimensions as ANSI B16.10
End flange dimenision as ANSI B16.5 Pressure-temperature rating as ANSI B16.34 Pressure test as API 598
Product Description:
Design and manufacture standard: API 6D
Structural length standard: ASME B 16.10
Connecting flange standard: ASME B 16.5
Pressure and temperature class: ASME B 16.34
Test and inspection standard: API 698

Structural features:
The disc of check valve is disc-shaped and rotates around the axis of the seat channel. Because the channel in the valve is linear and the flow resistance is smaller than that of the rising butterfly check valve, it is suitable for large-diameter occasions with low flow rate and constant flow change, but it is not suitable for pulsating flow, and its sealing performance is inferior to that of the rising butterfly check valve.
check valve refers to the valve that automatically opens and closes the disc depending on the flow of the medium itself, which is used to prevent the medium from back flow. It is also called check valve, one-way valve, counter flow valve and back pressure valve. The main function is to prevent the medium back flow, to prevent the pump and drive motor reverse, and to discharge the container medium. The check valve can also be used to supply the auxiliary system whose pressure may rise above the system pressure. Check valve can be divided into swing check valve (rotating according to the center of gravity) and lift check valve (moving along the axis).
The function of this type of valve is only to allow the medium to flow in one direction, and to prevent the flow in one direction. Usually, this kind of valve works automatically. Under the action of fluid pressure flowing in one direction, the valve disc opens; when the fluid flows in the opposite direction, the fluid pressure and the dead weight of the valve disc act on the valve seat, thus cutting off the flow.
Application scope of American standard check valve:
American standard check valve is used in industrial pipeline as a device to prevent reverse flow of medium.
Price:
Our price fluctuates with raw materials and exchange rate.Please leave your contact information and give you a new quotation as soon as possible.
Packing:
wooden case, wooden pallet or packing method specified by customers.
We always take quality as our way of survival. All our 2"-12" 150lbs-1500lbs API Valve Stainless Steel Valve Cast Steel Flange Swing Check Valve are produced with raw materials to ensure product quality. Our values are to create customer value, care for employee growth and achieve win-win situation. We understand that acting with integrity is essential to building and maintaining mutual trust and good relationships.
Hot Tags: cast steel swing check valve, China, suppliers, manufacturers, customized, wholesale, quotation, low price, in stock, made in China, Sanitary Concentric Eccentric Reducer, Elbow 45 90 180 Degree, Stainless Steel Dairy Tee, Disc Ball Valve, Screwed End Globe Valve, Clamp Type Plug Sanitary
SPEC DATA
Send Inquiry