Turbine U Type Butterfly Valve


Part material
Part Name | Material name |
Valve body | Grey iron, ductile iron, carbon steel |
Valve plate | Aluminum bronze |
Valve seat | EPDM, NBR, Teflon, PTFE |
Axis | Corrosion and corrosion resistance, 431SS |
Performance parameter
Nominal diameter | 40-1200mm |
Nominal pressure | 1.0-1.6MPa |
Applicable medium | Water , sewage |
Proper temperature | -40~80℃ |
Main connection size unit: mm | |||||||||||||||||||
SIZE | A | B | H | DO | C | D | K | d | N-d0 | 4-M | b | D1 | D2 | N-d1 | F | ø | W | J | (kg) weight |
DN400 | 360 | 320 | 60 | 390 | 102 | 580 | 525 | 460 | 12-31 | 4-M27 | 28.0 | 175 | 140 | 4-18 | 22 | 37.95 | 10 | 41.0 | 102 |
DN450 | 400 | 360 | 60 | 441 | 114 | 640 | 585 | 496 | 16-31 | 4-M27 | 30.0 | 175 | 140 | 4-18 | 22 | 42.86 | 12 | 45.9 | 141 |
DN500 | 455 | 390 | 75 | 492 | 127 | 715 | 650 | 560 | 16-34 | 4-M30 | 31.5 | 175 | 140 | 4-18 | 22 | 45.72 | 14 | 49.2 | 158 |
DN600 | 520 | 450 | 75 | 593 | 154 | 840 | 770 | 658 | 16-37 | 4-M33 | 36.0 | 210 | 165 | 4-22 | 22 | 53.98 | 16 | 58.0 | 232 |
DN700 | 580 | 505 | 70 | 695 | 165 | 910 | 840 | 773 | 20-37 | 4-M33 | 39.5 | 300 | 254 | 8-18 | 30 | 63.35 | 18 | 71.4 | 308 |
DN800 | 670 | 560 | 75 | 795 | 190 | 1025 | 950 | 872 | 20-41 | 4-M36 | 43.0 | 300 | 254 | 8-18 | 30 | 70.00 | 20 | 79.0 | 420 |
DN900 | 705 | 630 | 110 | 865 | 203 | 1125 | 1050 | 987 | 24-41 | 4-M36 | 46.5 | 300 | 254 | 8-18 | 34 | 80.00 | 22 | 90.0 | 550 |
DN1000 | 780 | 670 | 135 | 965 | 216 | 1255 | 1170 | 1073 | 24-44 | 4-M39 | 50.0 | 300 | 254 | 8-18 | 34 | 90.00 | 25 | 100.0 | 895 |
DN1100 | 840 | 740 | 135 | 1065 | 251 | 1355 | 1270 | 1203 | 28-44 | 4-M39 | 53.5 | 350 | 298 | 8-22 | 34 | 95.00 | 25 | 105.0 | 1170 |
DN1200 | 910 | 790 | 150 | 1160 | 254 | 1485 | 1390 | 1302 | 28-50 | 4-M45 | 57.0 | 350 | 298 | 8-22 | 34 | 105.00 | 28 | 117.0 | 1350 |
DN1300 | 990 | 910 | 150 | 1260 | 279 | 1585 | 1490 | 1395 | 24-50 | 8-M45 | 60.0 | 415 | 356 | 8-33 | 40 | 120.00 | 32 | 134.0 | 2350 |
DN1400 | 1017 | 993 | 200 | 1359 | 279 | 1685 | 1590 | 1495 | 28-50 | 8-M45 | 60.0 | 415 | 356 | 8-33 | 40 | 120.00 | 32 | 134.0 | 2650 |
DN1500 | 1080 | 1040 | 200 | 1457 | 318 | 1820 | 1710 | 1638 | 28-57 | 8-M52 | 62.5 | 415 | 356 | 8-33 | 40 | 140.00 | 36 | 156.0 | 2920 |
DN1600 | 1150 | 1132 | 200 | 1556 | 318 | 1930 | 1820 | 1696 | 32-57 | 8-M52 | 65.0 | 475 | 406 | 8-40 | 50 | 140.00 | 36 | 156.0 | 3140 |
DN1800 | 1280 | 1270 | 280 | 1775 | 356 | 2130 | 2020 | 1893 | 36-57 | 8-M52 | 70.0 | 560 | 483 | 12-40 | 55 | 160.00 | 40 | 178.0 | 4890 |
DN2000 | 1390 | 1350 | 280 | 1955 | 406 | 2345 | 2230 | 2105 | 40-62 | 8-M56 | 75.0 | 560 | 483 | 12-40 | 55 | 180.00 | 45 | 200.0 | 7120 |
Product description:
The U-type flange butterfly valve adopts the top mounted structure, which reduces the connecting bolts of the valve body under the condition of high pressure and large diameter, enhances the reliability of the valve, and overcomes the influence of the dead weight of the system on the normal operation of the valve.
Scope of application
Product application:
U-type flange butterfly valve is widely used in coal chemical industry, petrochemical industry, rubber industry, papermaking industry, pharmaceutical industry and other pipelines as the medium of flow separation and confluence or flow direction switching device.
Packing:
wooden case, wooden pallet or packing method specified by customers.
Price:
The price is changing because of material cost and exchange rate. Please give me your contact information, I will update the newest price to you.
Hot Tags: turbine u type butterfly valve, China, suppliers, manufacturers, customized, wholesale, quotation, low price, in stock, made in China
Send Inquiry

